Standings 2025-02 Thursday Tampa BOWLING League
BowlingTeam | PS |
---|---|
Splits & Giggles | 1115 |
Straight or Curve? | 1020 |
Striking Beauties | 952 |
TEAM GOLD | 921 |
Splits or Swallows | 920 |
You Can’t Split With Us | 906 |
No Balls | 857 |
Lickety Splits | 841 |
Gutterballs | 831 |
Lez go Bowling | 808 |
Blue Ballz | 798 |
Lane Assigned at Bowling Alley | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential